An honest comparison. We'll tell you when we're not the right choice.
All estimates are real ranges, not marketing figures. Prices and timelines vary — but the patterns hold.
| Factor | Traditional Agency | Freelancer | In-House Hire | SocioFi Studio |
|---|---|---|---|---|
| Simple MVP cost | $20K–50K | $5K–15K | N/A | $3K–8K |
| Full product cost | $50K–150K | $15K–40K | 3–6 months salary | $8K–20K |
| Timeline | 3–6 months | 2–4 months | Ongoing | 2–6 weeks |
| After-launch support | New contract | Uncertain | You manage | Services team |
| Code ownership | Varies | Usually | Yes | Always |
| Fixed price | Usually hourly | Sometimes | Salary | Yes |
| Handles scope changes | Change orders | Flexible | Yes | Scoped changes |
| AI-accelerated | Some agencies | Maybe | Depends | Core capability |
| Human oversight | Teams review | Solo | Your team | Engineers review all |
| No lock-in | Varies | Usually | Employment | 100% code ownership |
Every option exists for a reason. The right choice depends on your situation, not on who has the best marketing.
We'd rather you know this now than figure it out two weeks into a project.
Tell us what you're building. We'll scope it honestly and tell you if we're the right team.