We'll be honest about when Services IS the right choice — and when it isn't. You deserve a clear picture before you commit.
An honest look at every realistic choice for a non-technical founder managing live software.
| Feature | Do Nothing | Part-time Freelancer | Full-time Hire | In-house Team | SocioFi Services |
|---|---|---|---|---|---|
| Monthly cost | $0 | $500–2,000 | $8,000–15,000 | $30,000+ | $499–1,999 |
| Response time | Never | 1–3 days | Hours (if available) | Hours (if available) | 1–24 hours (SLA) |
| Security patches | No | Sometimes | Sometimes | Yes | Yes |
| Knows your codebase | No | Sometimes | Yes | Yes | Yes |
| Available 24/7 | No | No | No | Sometimes | Yes |
| Monitoring | No | No | Sometimes | Sometimes | Yes |
| Bug fixes | No | Yes | Yes | Yes | Yes |
| Feature additions | No | Yes | Yes | Yes | Growth & Scale |
| Knows your history | No | No | Yes | Yes | Yes |
| One vendor accountability | No | Sometimes | No | No | Yes |
We turn away clients who are not a good fit. Here's how to know before you contact us.
The honest three-year scenario for a typical small business product — doing nothing vs. a consistent maintenance plan.
If Services sounds like a fit, start with an audit. We will assess your codebase and tell you exactly what it needs — before you commit to a plan.